Oldstone Crossing-M/I Homes![]() |
|||||
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Located in the desirable Worthington school district, Oldstone Crossing offers homes from our Regency Collection, each with natural Hardi Plank exteriors. Located off of Hard Road and directly across from our Lakes of Worthington community, Oldstone Crossing offers quick access to schools, parks, and walking trails. DRIVING DIRECTIONS: From I-270, take 315 North. Turn left on Hard Road at first stoplight - the community is on your right at the first light at Linworth Road. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Burton | 4 / 2/1 | 2,264 | $317,900 | DETAILS ›› |
|
Covington | 4 / 2/1 | 3,253 | $337,900 | DETAILS ›› |
|
Monterey | 3 / 2/1 | 2,373 | $322,900 | DETAILS ›› |
|
Roycroft | 4 / 2/1 | 3,779 | $358,900 | DETAILS ›› |
|
Tennyson | 4 / 2/1 | 2,217 | $309,900 | DETAILS ›› |
|
Watkins | 4 / 2/1 | 3,034 | $325,900 | DETAILS ›› |
|
Watkins | 4 / 2/1 | 3,063 | $331,900 | DETAILS ›› |
|
Whitney | 3 / 2/1 | 2,757 | $335,765 | DETAILS ›› |



















